| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 18 | Butter Man | 21 | 19 | 12 | 8 | 9 |
| 27 | N/A | 13 | Peanut Man | 16 | 24 | 14 | 13 | 2 |
| Peanut Man | 13 |
18 |
Butter Man | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 45 / 156 | 28.8% | 180 | 0 | SG | 0 | 88 | 30.6% | 22 / 72 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 44 | 78.6% | 11 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 45 | 55.6% | 5 / 9 |
| 0 / 13 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 16 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 61 / 197 | 31.0% | 4530 | 12 | RL | 11 | 4445 | 31.4% | 65 / 207 |
| 41 / 175 | 23.4% | 1187 | 4 | LG | 10 | 2605 | 29.8% | 92 / 309 |
| 147 / 557 | 26.39% | 5897 | 16 | TOTALS | 21 | 7227 | 31.91% | 195 / 611 |
| Control | ||
|---|---|---|
| 14RAs
13YAs
2GAs
9MHs
|
Items | 12RAs
8YAs
9GAs
7MHs
|