| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 30 | N/A | 13 | Peanut Man | 18 | 20 | 14 | 4 | 15 |
| 25 | N/A | 8 | Butter Man | 15 | 23 | 10 | 19 | 10 |
| Peanut Man | 13 |
8 |
Butter Man | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 37 / 156 | 23.7% | 133 | 1 | SG | 0 | 208 | 33.3% | 52 / 156 |
| 0 / 32 | 0.0% | 0 | 0 | SNG | 0 | 36 | 7.1% | 2 / 28 |
| 3 / 14 | 21.4% | 324 | 0 | GL | 0 | 0 | 0.0% | 0 / 12 |
| 60 / 219 | 27.4% | 4686 | 11 | RL | 9 | 4056 | 24.2% | 60 / 248 |
| 78 / 292 | 26.7% | 2244 | 6 | LG | 5 | 2503 | 30.5% | 85 / 279 |
| 178 / 713 | 24.96% | 7387 | 18 | TOTALS | 14 | 6803 | 27.52% | 199 / 723 |
| Control | ||
|---|---|---|
| 14RAs
4YAs
15GAs
7MHs
|
Items | 10RAs
19YAs
10GAs
11MHs
|