| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 28 | Butter Man | 29 | 15 | 15 | 6 | 9 |
| 25 | N/A | 13 | Peanut Man | 14 | 30 | 10 | 14 | 7 |
| Peanut Man | 13 |
28 |
Butter Man | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 87 / 192 | 45.3% | 329 | 2 | SG | 5 | 372 | 47.2% | 102 / 216 |
| 0 / 0 | N/A | 0 | 0 | SSG | 2 | 28 | 100.0% | 28 / 28 |
| 2 / 16 | 12.5% | 36 | 0 | SNG | 0 | 18 | 6.7% | 1 / 15 |
| 0 / 19 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 45 / 117 | 38.5% | 3157 | 8 | RL | 14 | 2890 | 34.5% | 41 / 119 |
| 56 / 154 | 36.4% | 1642 | 4 | LG | 8 | 3007 | 35.5% | 104 / 293 |
| 190 / 498 | 38.15% | 5164 | 14 | TOTALS | 29 | 6315 | 40.95% | 276 / 674 |
| Control | ||
|---|---|---|
| 10RAs
14YAs
7GAs
5MHs
|
Items | 15RAs
6YAs
9GAs
12MHs
|