| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 16 | Butter Man | 19 | 16 | 18 | 10 | 10 |
| 26 | N/A | 14 | Peanut Man | 14 | 19 | 6 | 13 | 8 |
| Peanut Man | 14 |
16 |
Butter Man | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 72 | 36.1% | 104 | 0 | SG | 2 | 83 | 22.2% | 28 / 126 |
| 0 / 52 | 0.0% | 0 | 0 | SNG | 0 | 18 | 1.5% | 1 / 68 |
| 0 / 12 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 7 |
| 46 / 210 | 21.9% | 3417 | 11 | RL | 10 | 3567 | 23.1% | 50 / 216 |
| 68 / 259 | 26.3% | 1996 | 3 | LG | 6 | 2367 | 29.7% | 83 / 279 |
| 140 / 605 | 23.14% | 5517 | 14 | TOTALS | 18 | 6035 | 23.28% | 162 / 696 |
| Control | ||
|---|---|---|
| 6RAs
13YAs
8GAs
11MHs
|
Items | 18RAs
10YAs
10GAs
4MHs
|