| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 20 | Butter Man | 28 | 27 | 9 | 15 | 11 |
| 25 | N/A | 19 | Peanut Man | 22 | 31 | 16 | 7 | 5 |
| Peanut Man | 19 |
20 |
Butter Man | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 110 / 282 | 39.0% | 406 | 3 | SG | 0 | 276 | 31.1% | 69 / 222 |
| 1 / 35 | 2.9% | 18 | 0 | SNG | 0 | 54 | 2.2% | 3 / 135 |
| 2 / 12 | 16.7% | 223 | 0 | GL | 0 | 194 | 9.1% | 2 / 22 |
| 47 / 211 | 22.3% | 3316 | 8 | RL | 16 | 4197 | 27.9% | 64 / 229 |
| 113 / 344 | 32.8% | 3215 | 11 | LG | 11 | 1997 | 31.6% | 72 / 228 |
| 273 / 884 | 30.88% | 7178 | 22 | TOTALS | 27 | 6718 | 25.12% | 210 / 836 |
| Control | ||
|---|---|---|
| 16RAs
7YAs
5GAs
6MHs
|
Items | 9RAs
15YAs
11GAs
12MHs
|