| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 36 | Butter Man | 39 | 30 | 11 | 13 | 16 |
| 25 | N/A | 27 | Peanut Man | 27 | 39 | 12 | 11 | 6 |
| Peanut Man | 27 |
36 |
Butter Man | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 82 / 234 | 35.0% | 328 | 0 | SG | 3 | 517 | 48.9% | 138 / 282 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 2 | 146 | 7.8% | 9 / 116 |
| 2 / 11 | 18.2% | 202 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 73 / 241 | 30.3% | 5291 | 20 | RL | 21 | 4913 | 35.6% | 77 / 216 |
| 65 / 256 | 25.4% | 1832 | 7 | LG | 13 | 3359 | 38.1% | 119 / 312 |
| 222 / 745 | 29.80% | 7653 | 27 | TOTALS | 39 | 8935 | 36.88% | 343 / 930 |
| Control | ||
|---|---|---|
| 12RAs
11YAs
6GAs
9MHs
|
Items | 11RAs
13YAs
16GAs
10MHs
|