| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 87 | 129 | red | 247 | 4 | 26 | 33 | 13 | 3 | 2 |
| 39 | 58 | 77 | blue | 170 | 4 | 19 | 18 | 7 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 82 | blue | Whodat | 86 | 2 | 41 | 10 | 3 | 5 | 0 | 0 |
| 129 | N/A | 80 | red | gflip | 84 | 3 | 45 | 4 | 12 | 4 | 2 | 0 |
| 77 | N/A | 70 | red | BLooD_DoG(D_P) | 71 | 0 | 45 | 14 | 4 | 6 | 1 | 1 |
| 64 | N/A | 64 | red | Buns | 65 | 0 | 45 | 6 | 5 | 3 | 0 | 1 |
| 77 | N/A | 39 | blue | Ledge | 41 | 0 | 81 | 3 | 2 | 0 | 0 | 1 |
| 77 | N/A | 33 | red | cronus | 35 | 1 | 55 | 2 | 12 | 0 | 0 | 0 |
| 39 | N/A | 26 | blue | taking roids | 30 | 4 | 59 | 4 | 7 | 0 | 1 | 0 |
| 64 | N/A | 23 | blue | Pred | 25 | 0 | 86 | 2 | 6 | 2 | 0 | 1 |
| blue | 170 |
247 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3714 / 9954 | 37.3% | 14179 | 84 | SG | 82 | 12652 | 37.6% | 3115 / 8292 |
| 284 / 658 | 43.2% | 1129 | 6 | SSG | 18 | 2447 | 45.9% | 720 / 1568 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 9 |
| 21 / 67 | 31.3% | 362 | 2 | SNG | 11 | 1245 | 19.1% | 77 / 403 |
| 4 / 40 | 10.0% | 295 | 3 | GL | 10 | 1137 | 25.5% | 13 / 51 |
| 85 / 155 | 54.8% | 5683 | 36 | RL | 87 | 11348 | 56.2% | 172 / 306 |
| 197 / 408 | 48.3% | 6582 | 47 | LG | 43 | 4651 | 31.2% | 152 / 487 |
| 4305 / 11282 | 38.16% | 28230 | 178 | TOTALS | 251 | 33480 | 38.22% | 4249 / 11116 |
| Control | ||
|---|---|---|
| 19RAs
18YAs
24MHs
|
Items | 26RAs
33YAs
29MHs
|
| 7quads
1pents
2rings
|
Powerups | 13quads
3pents
2rings
|
|
20
LGs
20
RLs
4
GLs
|
Weapons |
15
LGs
19
RLs
10
GLs
|