| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 26 | Peanut Man | 26 | 27 | 12 | 10 | 7 |
| 25 | N/A | 23 | Sandwhich Man | 27 | 29 | 10 | 12 | 11 |
| Peanut Man | 26 |
23 |
Sandwhich Man | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 58 / 210 | 27.6% | 232 | 0 | SG | 4 | 620 | 45.2% | 160 / 354 |
| 1 / 63 | 1.6% | 18 | 0 | SNG | 0 | 18 | 1.1% | 1 / 94 |
| 3 / 32 | 9.4% | 153 | 0 | GL | 1 | 136 | 22.2% | 2 / 9 |
| 61 / 225 | 27.1% | 4019 | 14 | RL | 13 | 4128 | 29.5% | 59 / 200 |
| 68 / 222 | 30.6% | 1861 | 12 | LG | 9 | 2009 | 36.2% | 71 / 196 |
| 191 / 752 | 25.40% | 6283 | 26 | TOTALS | 27 | 6911 | 34.35% | 293 / 853 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
7GAs
8MHs
|
Items | 10RAs
12YAs
11GAs
9MHs
|