| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 10 | blue | 29 | 4 | 5 | 3 | 0 | 1 | 0 |
| 0 | 8 | 10 | red | 27 | 4 | 1 | 5 | 3 | 0 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 11 | red | / goldenboy | 12 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| 10 | N/A | 10 | blue | / dizzy | 10 | 0 | 8 | 0 | 2 | 0 | 0 | 0 |
| 0 | N/A | 8 | red | IdleMan | 9 | 0 | 4 | 1 | 2 | 2 | 0 | 0 |
| 10 | N/A | 7 | blue | / denzil | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 10 | N/A | 6 | blue | / bro | 7 | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
| 10 | N/A | 6 | blue | / grue | 6 | 0 | 9 | 1 | 1 | 0 | 1 | 0 |
| 10 | N/A | 4 | red | / tincan | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 10 | N/A | 4 | red | / daisy | 5 | 1 | 15 | 0 | 2 | 1 | 0 | 0 |
| blue | 29 |
27 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 976 / 1932 | 50.5% | 3655 | 23 | SG | 15 | 2665 | 50.1% | 688 / 1374 |
| 11 / 56 | 19.6% | 44 | 0 | SSG | 0 | 149 | 55.4% | 93 / 168 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 1 | 82 | 27.6% | 8 / 29 |
| 13 / 47 | 27.7% | 200 | 2 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 2 / 3 | 66.7% | 125 | 2 | RL | 11 | 1264 | 35.4% | 17 / 48 |
| 3 / 11 | 27.3% | 66 | 1 | LG | 3 | 604 | 29.6% | 21 / 71 |
| 1005 / 2053 | 48.95% | 4090 | 28 | TOTALS | 30 | 4764 | 48.91% | 827 / 1691 |
| Control | ||
|---|---|---|
| 5RAs
3YAs
5MHs
|
Items | 1RAs
5YAs
5MHs
|
| 1pents
|
Powerups | 3quads
1rings
|
|
1
LGs
1
RLs
3
GLs
|
Weapons |
4
LGs
5
RLs
2
GLs
|