| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 22 | Wrench Name | 24 | 17 | 11 | 12 | 3 |
| 25 | N/A | 13 | French Name | 15 | 26 | 12 | 11 | 4 |
| French Name | 13 |
22 |
Wrench Name | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 66 | 30.3% | 80 | 0 | SG | 0 | 36 | 21.4% | 9 / 42 |
| 28 / 70 | 40.0% | 112 | 0 | SSG | 0 | 72 | 25.7% | 18 / 70 |
| 1 / 26 | 3.8% | 104 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 51 / 210 | 24.3% | 3828 | 6 | RL | 17 | 4428 | 28.6% | 68 / 238 |
| 42 / 143 | 29.4% | 1147 | 9 | LG | 7 | 1573 | 32.0% | 56 / 175 |
| 142 / 515 | 27.57% | 5271 | 15 | TOTALS | 24 | 6109 | 28.60% | 151 / 528 |
| Control | ||
|---|---|---|
| 12RAs
11YAs
4GAs
6MHs
|
Items | 11RAs
12YAs
3GAs
9MHs
|