| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 20 | 73 | 142 | red | 229 | 4 | 30 | 20 | 9 |
| 39 | 81 | 129 | blue | 202 | 4 | 24 | 28 | 11 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 88 | red | yeti | 95 | 6 | 32 | 11 | 4 | 4 |
| 20 | N/A | 75 | red | namtsui | 79 | 3 | 52 | 8 | 4 | 4 |
| 39 | N/A | 56 | blue | war | 59 | 3 | 44 | 9 | 8 | 4 |
| 77 | N/A | 51 | blue | Ledge | 56 | 3 | 74 | 5 | 2 | 1 |
| 129 | N/A | 50 | blue | gflip | 54 | 2 | 69 | 2 | 8 | 2 |
| 77 | N/A | 45 | blue | Nico | 52 | 7 | 80 | 8 | 10 | 4 |
| 77 | N/A | 38 | red | cronus | 45 | 5 | 66 | 8 | 11 | 0 |
| 51 | N/A | 28 | red | Schotty | 29 | 0 | 90 | 3 | 1 | 1 |
| red | 229 |
202 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4010 / 9594 | 41.8% | 15703 | 103 | SG | 101 | 17091 | 44.9% | 4510 / 10038 |
| 566 / 1316 | 43.0% | 2137 | 18 | SSG | 12 | 2376 | 43.6% | 653 / 1498 |
| 11 / 36 | 30.6% | 99 | 0 | NG | 0 | 36 | 21.4% | 6 / 28 |
| 147 / 813 | 18.1% | 2500 | 17 | SNG | 19 | 2445 | 18.2% | 104 / 571 |
| 23 / 86 | 26.7% | 1504 | 15 | GL | 6 | 622 | 23.4% | 11 / 47 |
| 201 / 275 | 73.1% | 11757 | 95 | RL | 82 | 10612 | 68.7% | 189 / 275 |
| 4958 / 12120 | 40.91% | 33700 | 248 | TOTALS | 220 | 33182 | 43.94% | 5473 / 12457 |
| Control | ||
|---|---|---|
| 30YAs
20GAs
16MHs
|
Items | 24YAs
28GAs
11MHs
|
| 9quads
|
Powerups | 11quads
|
|
16
RLs
19
GLs
|
Weapons |
24
RLs
15
GLs
|