| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 81 | 129 | blue | 214 | 4 | 20 | 56 | 14 | 2 | 2 |
| 20 | 73 | 142 | red | 161 | 4 | 30 | 45 | 6 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 71 | red | yeti | 80 | 8 | 33 | 18 | 12 | 6 | 1 | 2 |
| 129 | N/A | 64 | blue | gflip | 73 | 8 | 45 | 4 | 12 | 4 | 0 | 0 |
| 77 | N/A | 58 | blue | Nico | 65 | 6 | 48 | 10 | 11 | 4 | 2 | 1 |
| 77 | N/A | 50 | blue | Ledge | 53 | 2 | 61 | 3 | 14 | 1 | 0 | 0 |
| 39 | N/A | 42 | blue | war | 47 | 2 | 52 | 3 | 19 | 5 | 0 | 1 |
| 77 | N/A | 37 | red | cronus | 41 | 2 | 59 | 8 | 15 | 0 | 1 | 0 |
| 20 | N/A | 36 | red | namtsui | 42 | 2 | 75 | 3 | 11 | 0 | 0 | 0 |
| 51 | N/A | 17 | red | Schotty | 19 | 1 | 92 | 1 | 7 | 0 | 0 | 0 |
| red | 161 |
214 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3050 / 8772 | 34.8% | 11752 | 55 | SG | 56 | 10021 | 38.4% | 2692 / 7008 |
| 457 / 1330 | 34.4% | 1859 | 17 | SSG | 22 | 2536 | 36.9% | 723 / 1960 |
| 30 / 195 | 15.4% | 469 | 2 | SNG | 3 | 778 | 20.0% | 40 / 200 |
| 26 / 118 | 22.0% | 1440 | 9 | GL | 6 | 1201 | 20.9% | 18 / 86 |
| 263 / 446 | 59.0% | 16215 | 99 | RL | 149 | 22746 | 65.8% | 336 / 511 |
| 3826 / 10861 | 35.23% | 31735 | 182 | TOTALS | 236 | 37282 | 39.01% | 3809 / 9765 |
| Control | ||
|---|---|---|
| 30RAs
45YAs
36MHs
|
Items | 20RAs
56YAs
15MHs
|
| 6quads
2pents
2rings
|
Powerups | 14quads
2pents
2rings
|
|
38
RLs
15
GLs
|
Weapons |
37
RLs
14
GLs
|