| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 40 | Watch & | 45 | 21 | 11 | 11 | 9 |
| 26 | N/A | 14 | Heckle | 16 | 46 | 11 | 11 | 8 |
| Watch & | 40 |
14 |
Heckle | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 90 | 37.8% | 136 | 0 | SG | 2 | 355 | 31.0% | 91 / 294 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 49 |
| 2 / 9 | 22.2% | 121 | 0 | GL | 0 | 172 | 9.5% | 2 / 21 |
| 68 / 246 | 27.6% | 4878 | 19 | RL | 7 | 3711 | 26.3% | 49 / 186 |
| 121 / 349 | 34.7% | 3232 | 26 | LG | 7 | 1930 | 31.6% | 68 / 215 |
| 225 / 698 | 32.23% | 8367 | 45 | TOTALS | 16 | 6168 | 27.45% | 210 / 765 |
| Control | ||
|---|---|---|
| 11RAs
11YAs
9GAs
9MHs
|
Items | 11RAs
11YAs
8GAs
6MHs
|