| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 106 | 142 | riot | 92 | 2 | 12 | 16 | 24 | 4 |
| 78 | 86 | 92 | tsc• | 48 | 2 | 14 | 9 | 14 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 57 | riot | yeti | 61 | 1 | 32 | 8 | 5 | 10 | 3 |
| 69 | N/A | 35 | riot | -nTr- | 36 | 0 | 31 | 4 | 11 | 14 | 1 |
| 78 | N/A | 29 | tsc• | tox | 36 | 5 | 50 | 9 | 5 | 6 | 4 |
| 92 | N/A | 19 | tsc• | nin | 22 | 1 | 57 | 5 | 4 | 8 | 2 |
| riot | 92 |
48 |
tsc• | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 90 / 534 | 16.9% | 458 | 5 | SG | 4 | 329 | 15.9% | 89 / 558 |
| 45 / 168 | 26.8% | 180 | 0 | SSG | 2 | 346 | 33.1% | 88 / 266 |
| 1 / 2 | 50.0% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 19 |
| 10 / 66 | 15.2% | 190 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 21 / 105 | 20.0% | 1115 | 7 | GL | 1 | 172 | 5.3% | 2 / 38 |
| 152 / 359 | 42.3% | 10455 | 67 | RL | 33 | 7359 | 35.9% | 111 / 309 |
| 106 / 448 | 23.7% | 3138 | 17 | LG | 18 | 3194 | 22.0% | 105 / 477 |
| 425 / 1682 | 25.27% | 15545 | 97 | TOTALS | 58 | 11400 | 23.70% | 395 / 1667 |
| Control | ||
|---|---|---|
| 12RAs
16YAs
24GAs
7MHs
|
Items | 14RAs
9YAs
14GAs
10MHs
|
| 4quads
|
Powerups | 6quads
|