| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 106 | 142 | riot | 95 | 2 | 19 | 11 | 6 | 7 |
| 78 | 85 | 91 | tsc• | 68 | 2 | 8 | 14 | 13 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 51 | riot | yeti | 57 | 3 | 41 | 11 | 6 | 4 | 4 |
| 69 | N/A | 44 | riot | -nTr- | 49 | 0 | 42 | 8 | 5 | 2 | 3 |
| 78 | N/A | 35 | tsc• | tox | 36 | 0 | 52 | 5 | 8 | 7 | 2 |
| 91 | N/A | 33 | tsc• | nin | 36 | 1 | 58 | 3 | 6 | 6 | 1 |
| riot | 95 |
68 |
tsc• | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 177 / 948 | 18.7% | 775 | 4 | SG | 3 | 345 | 11.3% | 69 / 612 |
| 20 / 126 | 15.9% | 80 | 0 | SSG | 4 | 254 | 29.8% | 71 / 238 |
| 2 / 6 | 33.3% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 9 / 98 | 9.2% | 162 | 0 | SNG | 0 | 18 | 3.4% | 1 / 29 |
| 12 / 91 | 13.2% | 709 | 5 | GL | 4 | 581 | 19.2% | 10 / 52 |
| 127 / 359 | 35.4% | 7931 | 53 | RL | 40 | 8655 | 38.3% | 131 / 342 |
| 172 / 680 | 25.3% | 5626 | 43 | LG | 21 | 2862 | 24.2% | 95 / 392 |
| 519 / 2308 | 22.49% | 15301 | 105 | TOTALS | 72 | 12715 | 22.64% | 377 / 1665 |
| Control | ||
|---|---|---|
| 19RAs
11YAs
6GAs
4MHs
|
Items | 8RAs
14YAs
13GAs
10MHs
|
| 7quads
|
Powerups | 3quads
|