| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 101 | 209 | red | 216 | 4 | 15 | 30 | 10 | 2 | 1 |
| 39 | 62 | 77 | blue | 157 | 4 | 25 | 20 | 10 | 2 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 91 | red | FoknQuake | 93 | 2 | 36 | 3 | 13 | 3 | 1 | 0 |
| 78 | N/A | 66 | red | BLooD_DoG(D_P) | 69 | 2 | 37 | 7 | 6 | 7 | 0 | 0 |
| 77 | N/A | 44 | blue | cronus | 46 | 1 | 57 | 5 | 4 | 3 | 1 | 0 |
| 77 | N/A | 43 | blue | Ledge | 47 | 2 | 72 | 2 | 5 | 1 | 0 | 1 |
| 52 | N/A | 42 | blue | iceburn | 46 | 2 | 44 | 10 | 6 | 2 | 1 | 1 |
| 209 | N/A | 38 | red | himmu | 40 | 1 | 48 | 5 | 7 | 0 | 1 | 0 |
| 39 | N/A | 28 | blue | balls | 36 | 2 | 68 | 8 | 5 | 4 | 0 | 1 |
| 51 | N/A | 21 | red | Schotty | 22 | 0 | 62 | 0 | 4 | 0 | 0 | 1 |
| blue | 157 |
216 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3530 / 9894 | 35.7% | 13807 | 85 | SG | 79 | 12002 | 38.0% | 3007 / 7908 |
| 129 / 322 | 40.1% | 504 | 1 | SSG | 7 | 620 | 30.8% | 168 / 546 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 54 | 17.6% | 6 / 34 |
| 44 / 197 | 22.3% | 750 | 6 | SNG | 2 | 660 | 22.5% | 38 / 169 |
| 7 / 37 | 18.9% | 417 | 5 | GL | 4 | 566 | 22.6% | 7 / 31 |
| 144 / 273 | 52.7% | 8798 | 63 | RL | 102 | 13483 | 62.4% | 224 / 359 |
| 52 / 157 | 33.1% | 2233 | 14 | LG | 30 | 3624 | 28.8% | 110 / 382 |
| 3906 / 10880 | 35.90% | 26509 | 174 | TOTALS | 224 | 31009 | 37.76% | 3560 / 9429 |
| Control | ||
|---|---|---|
| 25RAs
20YAs
25MHs
|
Items | 15RAs
30YAs
32MHs
|
| 10quads
2pents
3rings
|
Powerups | 10quads
2pents
1rings
|
|
14
LGs
20
RLs
10
GLs
|
Weapons |
22
LGs
19
RLs
8
GLs
|