| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 29 | Peanut Something Man | 31 | 22 | 15 | 10 | 5 |
| 26 | N/A | 15 | Peanut Allergy | 20 | 35 | 10 | 13 | 6 |
| Peanut Allergy | 15 |
29 |
Peanut Something Man | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 84 | 31.0% | 104 | 0 | SG | 1 | 119 | 43.6% | 34 / 78 |
| 8 / 14 | 57.1% | 32 | 0 | SSG | 0 | 56 | 100.0% | 14 / 14 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 20 |
| 71 / 204 | 34.8% | 5092 | 14 | RL | 22 | 6795 | 37.3% | 97 / 260 |
| 65 / 257 | 25.3% | 1897 | 6 | LG | 8 | 1467 | 27.4% | 52 / 190 |
| 170 / 562 | 30.25% | 7125 | 20 | TOTALS | 31 | 8437 | 35.05% | 197 / 562 |
| Control | ||
|---|---|---|
| 10RAs
13YAs
6GAs
11MHs
|
Items | 15RAs
10YAs
5GAs
7MHs
|