| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 47 | N/A | 34 | eValCat | 34 | 3 | 24 | 11 | 1 |
| 64 | N/A | -3 | Comyt | 3 | 40 | 0 | 8 | 23 |
| eValCat | 34 |
-3 |
Comyt | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 18 | 0.0% | 0 | 0 | SG | 0 | 252 | 12.5% | 63 / 504 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 90 | 3.7% | 5 / 136 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 262 | 8.8% | 3 / 34 |
| 67 / 170 | 39.4% | 4406 | 27 | RL | 3 | 2061 | 30.3% | 27 / 89 |
| 53 / 201 | 26.4% | 1472 | 7 | LG | 0 | 330 | 13.8% | 11 / 80 |
| 120 / 389 | 30.85% | 5878 | 34 | TOTALS | 3 | 2995 | 12.91% | 109 / 844 |
| Control | ||
|---|---|---|
| 24RAs
11YAs
1GAs
8MHs
|
Items | 8YAs
23GAs
6MHs
|