| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 44 | N/A | 39 | eValCat | 41 | 10 | 19 | 8 | 2 |
| 65 | N/A | 5 | Comyt | 8 | 44 | 3 | 12 | 16 |
| eValCat | 39 |
5 |
Comyt | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3 / 18 | 16.7% | 12 | 0 | SG | 2 | 568 | 21.2% | 145 / 684 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 324 | 21.7% | 18 / 83 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 104 | 6.7% | 1 / 15 |
| 100 / 210 | 47.6% | 6596 | 37 | RL | 4 | 2453 | 31.8% | 34 / 107 |
| 39 / 185 | 21.1% | 1118 | 4 | LG | 2 | 609 | 25.9% | 21 / 81 |
| 142 / 413 | 34.38% | 7726 | 41 | TOTALS | 8 | 4058 | 22.55% | 219 / 971 |
| Control | ||
|---|---|---|
| 19RAs
8YAs
2GAs
8MHs
|
Items | 3RAs
12YAs
16GAs
9MHs
|