| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 108 | 142 | riot | 94 | 2 | 11 | 13 | 26 | 8 |
| 64 | 71 | 77 | buns | 76 | 2 | 16 | 12 | 13 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 48 | riot | yeti | 51 | 1 | 38 | 5 | 4 | 14 | 5 |
| 64 | N/A | 47 | buns | FoknQuake | 50 | 2 | 43 | 3 | 6 | 10 | 1 |
| 72 | N/A | 46 | riot | -nTr- | 46 | 0 | 46 | 6 | 9 | 12 | 3 |
| 77 | N/A | 29 | buns | Nico | 31 | 1 | 59 | 13 | 6 | 3 | 1 |
| buns | 76 |
94 |
riot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 82 / 540 | 15.2% | 325 | 1 | SG | 2 | 649 | 15.7% | 136 / 864 |
| 55 / 140 | 39.3% | 158 | 3 | SSG | 4 | 376 | 31.6% | 93 / 294 |
| 13 / 44 | 29.5% | 117 | 0 | NG | 0 | 9 | 10.5% | 2 / 19 |
| 3 / 27 | 11.1% | 46 | 1 | SNG | 0 | 180 | 11.1% | 4 / 36 |
| 7 / 24 | 29.2% | 452 | 0 | GL | 8 | 1164 | 11.7% | 17 / 145 |
| 127 / 255 | 49.8% | 8225 | 47 | RL | 63 | 8996 | 40.7% | 132 / 324 |
| 186 / 707 | 26.3% | 5489 | 29 | LG | 20 | 3953 | 24.2% | 124 / 512 |
| 473 / 1737 | 27.23% | 14812 | 81 | TOTALS | 97 | 15327 | 23.15% | 508 / 2194 |
| Control | ||
|---|---|---|
| 16RAs
12YAs
13GAs
8MHs
|
Items | 11RAs
13YAs
26GAs
10MHs
|
| 2quads
|
Powerups | 8quads
|