| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 85 | 169 | blue | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| 39 | 52 | 65 | red | 3 | 4 | 2 | 1 | 0 | 0 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 2 | blue | cronus | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 51 | N/A | 1 | red | CHRIS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | N/A | 1 | red | eValCat | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 65 | N/A | 1 | red | kiln | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 40 | N/A | 1 | blue | dat nigga | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 51 | N/A | 0 | red | rdleifriaf | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 169 | N/A | 0 | blue | tiba | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 51 | N/A | 0 | blue | Schotty | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| blue | 3 |
3 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 114 / 378 | 30.2% | 714 | 2 | SG | 3 | 315 | 31.5% | 85 / 270 |
| 3 / 13 | 23.1% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | RL | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 0 | N/A | 0 | 0 | LG | 1 | 100 | 40.0% | 4 / 10 |
| 117 / 393 | 29.77% | 741 | 2 | TOTALS | 4 | 415 | 31.45% | 89 / 283 |
| Control | ||
|---|---|---|
| 1YAs
2MHs
|
Items | 2RAs
1YAs
1MHs
|
| 1quads
1pents
|
Powerups | 1rings
|
|
1
LGs
1
RLs
|
Weapons |
1
LGs
1
RLs
|