| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 65 | 78 | blue | 235 | 4 | 30 | 31 | 15 | 4 | 2 |
| 27 | 49 | 77 | red | 105 | 4 | 13 | 20 | 5 | 0 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 71 | blue | BLooD_DoG(D_P) | 74 | 2 | 21 | 7 | 9 | 8 | 2 | 0 |
| 78 | N/A | 59 | blue | omicron | 63 | 3 | 29 | 10 | 6 | 3 | 2 | 1 |
| 25 | N/A | 56 | blue | namtsui | 58 | 1 | 33 | 8 | 6 | 3 | 0 | 0 |
| 78 | N/A | 49 | blue | foobar | 51 | 2 | 46 | 5 | 10 | 1 | 0 | 1 |
| 38 | N/A | 47 | red | SEAHAWKSrCHAMPS | 50 | 3 | 53 | 6 | 9 | 3 | 0 | 0 |
| 27 | N/A | 25 | red | phylter | 26 | 0 | 70 | 5 | 5 | 2 | 0 | 0 |
| 77 | N/A | 18 | red | cronus | 24 | 2 | 72 | 1 | 5 | 0 | 0 | 1 |
| 51 | N/A | 15 | red | Schotty | 18 | 0 | 64 | 1 | 1 | 0 | 0 | 1 |
| red | 105 |
235 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2392 / 7524 | 31.8% | 9212 | 50 | SG | 45 | 7813 | 39.9% | 1912 / 4788 |
| 129 / 392 | 32.9% | 496 | 4 | SSG | 3 | 290 | 27.9% | 86 / 308 |
| 2 / 48 | 4.2% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 41 / 200 | 20.5% | 721 | 3 | SNG | 5 | 765 | 32.2% | 47 / 146 |
| 12 / 43 | 27.9% | 1033 | 10 | GL | 2 | 244 | 40.0% | 4 / 10 |
| 75 / 131 | 57.3% | 4788 | 26 | RL | 153 | 18635 | 50.2% | 276 / 550 |
| 155 / 417 | 37.2% | 4612 | 23 | LG | 36 | 4319 | 30.4% | 107 / 352 |
| 2806 / 8755 | 32.05% | 20880 | 116 | TOTALS | 244 | 32066 | 39.52% | 2432 / 6154 |
| Control | ||
|---|---|---|
| 13RAs
20YAs
26MHs
|
Items | 30RAs
31YAs
25MHs
|
| 5quads
2rings
|
Powerups | 15quads
4pents
2rings
|
|
28
LGs
24
RLs
14
GLs
|
Weapons |
7
LGs
15
RLs
3
GLs
|