| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 14 | eValCat | 16 | 14 | 14 | 9 | 6 |
| 25 | N/A | 11 | aardappel | 12 | 17 | 12 | 12 | 6 |
| aardappel | 11 |
14 |
eValCat | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 114 | 5.3% | 24 | 0 | SG | 0 | 0 | 0.0% | 0 / 24 |
| 15 / 28 | 53.6% | 60 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 11 / 87 | 12.6% | 187 | 1 | SNG | 0 | 18 | 12.5% | 1 / 8 |
| 73 / 201 | 36.3% | 5069 | 11 | RL | 16 | 6194 | 39.6% | 88 / 222 |
| 105 / 430 | 24.42% | 5340 | 12 | TOTALS | 16 | 6212 | 33.21% | 89 / 268 |
| Control | ||
|---|---|---|
| 12RAs
12YAs
6GAs
7MHs
|
Items | 14RAs
9YAs
6GAs
8MHs
|