| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 14 | aardappel | 15 | 13 | 8 | 10 | 8 |
| 39 | N/A | 10 | eValCat | 12 | 17 | 17 | 8 | 6 |
| aardappel | 14 |
10 |
eValCat | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 162 | 13.6% | 88 | 0 | SG | 0 | 48 | 33.3% | 12 / 36 |
| 0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 36 | 16.7% | 2 / 12 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 68 / 185 | 36.8% | 4785 | 12 | RL | 11 | 4161 | 38.0% | 60 / 158 |
| 46 / 174 | 26.4% | 1337 | 3 | LG | 1 | 744 | 22.3% | 25 / 112 |
| 136 / 534 | 25.47% | 6210 | 15 | TOTALS | 12 | 4989 | 31.13% | 99 / 318 |
| Control | ||
|---|---|---|
| 8RAs
10YAs
8GAs
9MHs
|
Items | 17RAs
8YAs
6GAs
5MHs
|