| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 16 | aardappel | 17 | 14 | 11 | 13 | 6 |
| 39 | N/A | 9 | eValCat | 13 | 21 | 13 | 7 | 6 |
| aardappel | 16 |
9 |
eValCat | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 120 | 7.5% | 36 | 0 | SG | 1 | 37 | 40.0% | 12 / 30 |
| 8 / 70 | 11.4% | 32 | 0 | SSG | 0 | 32 | 28.6% | 8 / 28 |
| 2 / 23 | 8.7% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 61 / 173 | 35.3% | 4246 | 14 | RL | 7 | 3682 | 38.5% | 52 / 135 |
| 39 / 149 | 26.2% | 1143 | 3 | LG | 5 | 1103 | 24.8% | 39 / 157 |
| 119 / 535 | 22.24% | 5493 | 17 | TOTALS | 13 | 4854 | 31.71% | 111 / 350 |
| Control | ||
|---|---|---|
| 11RAs
13YAs
6GAs
7MHs
|
Items | 13RAs
7YAs
6GAs
6MHs
|