| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 19 | eValCat | 20 | 17 | 15 | 13 | 6 |
| 27 | N/A | 14 | aardappel | 16 | 22 | 14 | 10 | 4 |
| aardappel | 14 |
19 |
eValCat | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 180 | 0.0% | 0 | 0 | SG | 0 | 12 | 10.0% | 3 / 30 |
| 0 / 8 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 7 | 28.6% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 0 | 109 | 50.0% | 1 / 2 |
| 78 / 227 | 34.4% | 5510 | 15 | RL | 16 | 5367 | 40.1% | 79 / 197 |
| 51 / 231 | 22.1% | 1525 | 1 | LG | 4 | 674 | 18.5% | 24 / 130 |
| 131 / 658 | 19.91% | 7071 | 16 | TOTALS | 20 | 6162 | 29.81% | 107 / 359 |
| Control | ||
|---|---|---|
| 14RAs
10YAs
4GAs
5MHs
|
Items | 15RAs
13YAs
6GAs
9MHs
|