| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 135 | 144 | 151 | psy | 92 | 2 | 14 | 13 | 9 | 8 |
| 142 | 142 | 142 | y&y | 76 | 2 | 13 | 12 | 12 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | N/A | 47 | psy | psY*over | 52 | 0 | 46 | 3 | 8 | 6 | 4 |
| 142 | N/A | 46 | y&y | yeti | 52 | 4 | 49 | 10 | 6 | 3 | 1 |
| 151 | N/A | 45 | psy | psY*Supreme | 50 | 2 | 47 | 11 | 5 | 3 | 4 |
| 142 | N/A | 30 | y&y | namtsui | 31 | 0 | 60 | 3 | 6 | 9 | 1 |
| psy | 92 |
76 |
y&y | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 99 / 264 | 37.5% | 390 | 4 | SG | 3 | 521 | 22.6% | 145 / 642 |
| 27 / 98 | 27.6% | 108 | 0 | SSG | 1 | 40 | 7.8% | 12 / 154 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 5 / 40 | 12.5% | 90 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 31 | 12.9% | 282 | 3 | GL | 4 | 533 | 14.7% | 10 / 68 |
| 145 / 334 | 43.4% | 10201 | 64 | RL | 39 | 7038 | 37.3% | 115 / 308 |
| 166 / 629 | 26.4% | 4858 | 31 | LG | 35 | 5501 | 25.2% | 179 / 710 |
| 446 / 1400 | 31.86% | 15929 | 102 | TOTALS | 82 | 13633 | 24.50% | 461 / 1882 |
| Control | ||
|---|---|---|
| 14RAs
13YAs
9GAs
8MHs
|
Items | 13RAs
12YAs
12GAs
8MHs
|
| 8quads
|
Powerups | 2quads
|