| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 131 | 142 | 152 | psy | 75 | 2 | 16 | 11 | 22 |
| 129 | 136 | 142 | y&y | 69 | 2 | 13 | 11 | 19 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 38 | y&y | yeti | 47 | 7 | 44 | 11 | 8 | 8 |
| 131 | N/A | 38 | psy | psY*over | 44 | 3 | 37 | 8 | 3 | 8 |
| 152 | N/A | 37 | psy | psY*Supreme | 41 | 1 | 56 | 8 | 8 | 14 |
| 129 | N/A | 31 | y&y | namtsui | 36 | 1 | 55 | 2 | 3 | 11 |
| psy | 75 |
69 |
y&y | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 180 / 456 | 39.5% | 683 | 2 | SG | 6 | 958 | 26.7% | 266 / 996 |
| 104 / 280 | 37.1% | 375 | 1 | SSG | 0 | 204 | 33.1% | 51 / 154 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 50.0% | 2 / 4 |
| 7 / 52 | 13.5% | 335 | 1 | GL | 3 | 696 | 17.1% | 12 / 70 |
| 109 / 249 | 43.8% | 6747 | 45 | RL | 30 | 5145 | 42.4% | 84 / 198 |
| 219 / 819 | 26.7% | 5924 | 36 | LG | 44 | 6533 | 29.1% | 245 / 843 |
| 619 / 1856 | 33.35% | 14064 | 85 | TOTALS | 83 | 13554 | 29.14% | 660 / 2265 |
| Control | ||
|---|---|---|
| 16RAs
11YAs
22GAs
7MHs
|
Items | 13RAs
11YAs
19GAs
6MHs
|