| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | of | 35 | 1 | 19 | 11 | 2 |
| 142 | 142 | 142 | grn | 11 | 1 | 6 | 8 | 7 |
| ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 35 | of | aardappel | 36 | 13 | 19 | 11 | 2 |
| 142 | N/A | 11 | grn | spekyr | 12 | 37 | 6 | 8 | 7 |
| spekyr | 11 |
35 |
aardappel | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 45 / 372 | 12.1% | 180 | 0 | SG | 0 | 0 | 0.0% | 0 / 66 |
| 0 / 26 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 9 | 11.1% | 18 | 0 | SNG | 0 | 18 | 50.0% | 1 / 2 |
| 1 / 14 | 7.1% | 72 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 53 / 113 | 46.9% | 4059 | 9 | RL | 26 | 5807 | 45.9% | 89 / 194 |
| 49 / 212 | 23.1% | 1426 | 2 | LG | 10 | 1056 | 23.5% | 40 / 170 |
| 149 / 746 | 19.97% | 5755 | 11 | TOTALS | 36 | 6881 | 29.89% | 130 / 435 |
| Control | ||
|---|---|---|
| 6RAs
8YAs
7GAs
4MHs
|
Items | 19RAs
11YAs
2GAs
10MHs
|