| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 130 | 136 | 142 | wd | 147 | 2 | 18 | 13 | 7 | 9 |
| 129 | 136 | 142 | y&y | 38 | 2 | 10 | 13 | 12 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | N/A | 77 | wd | wd•char | 78 | 0 | 30 | 11 | 6 | 2 | 2 |
| 142 | N/A | 70 | wd | wd•cao | 76 | 4 | 22 | 7 | 7 | 5 | 7 |
| 142 | N/A | 19 | y&y | yeti | 23 | 3 | 81 | 4 | 6 | 5 | 1 |
| 129 | N/A | 19 | y&y | namtsui | 22 | 2 | 80 | 6 | 7 | 7 | 0 |
| y&y | 38 |
147 |
wd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 377 / 1362 | 27.7% | 1357 | 7 | SG | 2 | 461 | 15.0% | 88 / 588 |
| 65 / 154 | 42.2% | 249 | 1 | SSG | 0 | 8 | 1.8% | 2 / 112 |
| 5 / 17 | 29.4% | 37 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 16 | 0.0% | 0 | 0 | SNG | 0 | 108 | 11.5% | 3 / 26 |
| 8 / 70 | 11.4% | 338 | 4 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 106 / 267 | 39.7% | 7038 | 23 | RL | 88 | 12330 | 41.5% | 176 / 424 |
| 81 / 290 | 27.9% | 2209 | 9 | LG | 63 | 7410 | 26.8% | 219 / 818 |
| 642 / 2176 | 29.50% | 11228 | 45 | TOTALS | 153 | 20317 | 24.76% | 488 / 1971 |
| Control | ||
|---|---|---|
| 10RAs
13YAs
12GAs
5MHs
|
Items | 18RAs
13YAs
7GAs
10MHs
|
| 1quads
|
Powerups | 9quads
|