| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 130 | 136 | 142 | y&y | 54 | 2 | 8 | 7 | 24 |
| 130 | 136 | 142 | wd | 45 | 2 | 19 | 15 | 11 |
| ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 32 | y&y | yeti | 35 | 32 | 5 | 1 | 17 |
| 130 | N/A | 23 | wd | wd•char | 28 | 32 | 14 | 5 | 5 |
| 142 | N/A | 22 | wd | wd•cao | 25 | 34 | 5 | 10 | 6 |
| 130 | N/A | 22 | y&y | namtsui | 23 | 25 | 3 | 6 | 7 |
| y&y | 54 |
45 |
wd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 134 / 474 | 28.3% | 514 | 1 | SG | 0 | 232 | 9.4% | 58 / 618 |
| 14 / 56 | 25.0% | 50 | 1 | SSG | 0 | 240 | 35.7% | 60 / 168 |
| 0 / 6 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 17 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 16 / 202 | 7.9% | 1473 | 5 | GL | 0 | 110 | 7.1% | 1 / 14 |
| 74 / 254 | 29.1% | 4654 | 22 | RL | 30 | 4772 | 39.4% | 74 / 188 |
| 164 / 636 | 25.8% | 4467 | 29 | LG | 22 | 3728 | 30.9% | 135 / 437 |
| 402 / 1645 | 24.44% | 11158 | 58 | TOTALS | 52 | 9082 | 23.02% | 328 / 1425 |
| Control | ||
|---|---|---|
| 8RAs
7YAs
24GAs
5MHs
|
Items | 19RAs
15YAs
11GAs
7MHs
|