| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 54 | N/A | 43 | BullD0zer | 43 | 7 | 20 | 8 | 3 |
| 51 | N/A | 2 | Shroomed | 7 | 48 | 6 | 12 | 9 |
| BullD0zer | 43 |
2 |
Shroomed | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 5 / 60 | 8.3% | 20 | 0 | SG | 0 | 92 | 5.6% | 23 / 408 |
| 1 / 42 | 2.4% | 4 | 0 | SSG | 0 | 68 | 12.1% | 17 / 140 |
| 2 / 37 | 5.4% | 210 | 0 | GL | 0 | 111 | 50.0% | 1 / 2 |
| 86 / 218 | 39.4% | 5855 | 29 | RL | 5 | 3960 | 36.6% | 53 / 145 |
| 48 / 184 | 26.1% | 1273 | 13 | LG | 2 | 475 | 16.0% | 17 / 106 |
| 142 / 541 | 26.25% | 7362 | 42 | TOTALS | 7 | 4706 | 13.86% | 111 / 801 |
| Control | ||
|---|---|---|
| 20RAs
8YAs
3GAs
10MHs
|
Items | 6RAs
12YAs
9GAs
4MHs
|