| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 131 | 137 | 142 | y&y | 78 | 2 | 11 | 15 | 21 |
| 130 | 138 | 145 | psy | 74 | 2 | 16 | 9 | 23 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 45 | y&y | yeti | 47 | 1 | 48 | 5 | 5 | 13 |
| 145 | N/A | 38 | psy | psy*Supreme | 44 | 2 | 51 | 6 | 3 | 16 |
| 130 | N/A | 36 | psy | psy*overon | 44 | 2 | 44 | 10 | 6 | 7 |
| 131 | N/A | 33 | y&y | namtsui | 34 | 0 | 43 | 6 | 10 | 8 |
| y&y | 78 |
74 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 192 / 792 | 24.2% | 730 | 4 | SG | 2 | 586 | 37.5% | 153 / 408 |
| 21 / 126 | 16.7% | 55 | 1 | SSG | 0 | 204 | 32.1% | 54 / 168 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 9 | 14.3% | 1 / 7 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 15 | 6.7% | 112 | 0 | GL | 7 | 682 | 15.9% | 11 / 69 |
| 114 / 306 | 37.3% | 7432 | 42 | RL | 47 | 6981 | 47.8% | 109 / 228 |
| 151 / 546 | 27.7% | 4079 | 31 | LG | 32 | 5519 | 29.1% | 207 / 712 |
| 479 / 1790 | 26.76% | 12408 | 78 | TOTALS | 88 | 13981 | 33.61% | 535 / 1592 |
| Control | ||
|---|---|---|
| 11RAs
15YAs
21GAs
8MHs
|
Items | 16RAs
9YAs
23GAs
5MHs
|