| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 130 | 136 | 142 | y&y | 84 | 2 | 13 | 17 | 16 | 7 |
| 131 | 138 | 145 | psy | 58 | 2 | 14 | 9 | 12 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 47 | y&y | yeti | 53 | 5 | 32 | 8 | 8 | 8 | 5 |
| 130 | N/A | 37 | y&y | namtsui | 38 | 1 | 36 | 5 | 9 | 8 | 2 |
| 145 | N/A | 30 | psy | psy*Supreme | 31 | 1 | 46 | 5 | 8 | 7 | 2 |
| 131 | N/A | 28 | psy | psy*overon | 30 | 1 | 48 | 9 | 1 | 5 | 1 |
| y&y | 84 |
58 |
psy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 109 / 528 | 20.6% | 474 | 1 | SG | 4 | 231 | 21.5% | 71 / 330 |
| 87 / 182 | 47.8% | 347 | 1 | SSG | 0 | 300 | 41.2% | 75 / 182 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 100.0% | 1 / 1 |
| 6 / 60 | 10.0% | 108 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 17 / 124 | 13.7% | 1316 | 8 | GL | 3 | 465 | 12.2% | 5 / 41 |
| 81 / 237 | 34.2% | 5333 | 32 | RL | 29 | 7156 | 36.6% | 107 / 292 |
| 172 / 646 | 26.6% | 6665 | 48 | LG | 25 | 4328 | 28.5% | 138 / 485 |
| 472 / 1777 | 26.56% | 14243 | 90 | TOTALS | 61 | 12489 | 29.72% | 397 / 1336 |
| Control | ||
|---|---|---|
| 13RAs
17YAs
16GAs
7MHs
|
Items | 14RAs
9YAs
12GAs
7MHs
|
| 7quads
|
Powerups | 3quads
|