| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 26 | 39 | SnP | 110 | 2 | 13 | 16 | 5 | 8 |
| 38 | 44 | 50 | sd | 55 | 2 | 14 | 10 | 14 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 72 | SnP | ghandi | 77 | 3 | 29 | 10 | 7 | 4 | 7 |
| 13 | N/A | 38 | SnP | banksy | 42 | 1 | 42 | 3 | 9 | 1 | 1 |
| 38 | N/A | 33 | sd | blaze | 37 | 1 | 54 | 9 | 6 | 10 | 1 |
| 50 | N/A | 22 | sd | BullD0zer | 25 | 1 | 72 | 5 | 4 | 4 | 1 |
| SnP | 110 |
55 |
sd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 181 / 408 | 44.4% | 935 | 5 | SG | 4 | 652 | 20.9% | 153 / 732 |
| 13 / 42 | 31.0% | 124 | 0 | SSG | 0 | 208 | 21.8% | 52 / 238 |
| 1 / 5 | 20.0% | 9 | 0 | NG | 0 | 9 | 20.0% | 1 / 5 |
| 1 / 10 | 10.0% | 4 | 1 | SNG | 0 | 54 | 20.0% | 3 / 15 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 0 | 82 | 7.4% | 2 / 27 |
| 124 / 331 | 37.5% | 8226 | 55 | RL | 40 | 7854 | 32.0% | 124 / 387 |
| 214 / 737 | 29.0% | 7799 | 56 | LG | 18 | 2983 | 25.3% | 112 / 443 |
| 534 / 1541 | 34.65% | 17097 | 117 | TOTALS | 62 | 11842 | 24.20% | 447 / 1847 |
| Control | ||
|---|---|---|
| 13RAs
16YAs
5GAs
8MHs
|
Items | 14RAs
10YAs
14GAs
9MHs
|
| 8quads
|
Powerups | 2quads
|