| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | 27 | 39 | SnP | 87 | 2 | 13 | 13 | 19 |
| 38 | 46 | 52 | sd | 77 | 2 | 13 | 8 | 24 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 49 | SnP | ghandi | 53 | 2 | 45 | 6 | 8 | 12 |
| 38 | N/A | 48 | sd | blaze | 50 | 1 | 50 | 6 | 5 | 14 |
| 14 | N/A | 38 | SnP | banksy | 41 | 1 | 44 | 7 | 5 | 7 |
| 52 | N/A | 29 | sd | BullD0zer | 32 | 0 | 49 | 7 | 3 | 10 |
| SnP | 87 |
77 |
sd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 195 / 534 | 36.5% | 721 | 8 | SG | 4 | 656 | 23.4% | 174 / 744 |
| 33 / 140 | 23.6% | 132 | 0 | SSG | 1 | 166 | 37.3% | 47 / 126 |
| 2 / 2 | 100.0% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 3 | 512 | 11.4% | 8 / 70 |
| 125 / 313 | 39.9% | 7493 | 45 | RL | 39 | 6465 | 33.8% | 106 / 314 |
| 228 / 716 | 31.8% | 6259 | 41 | LG | 35 | 4963 | 26.8% | 183 / 684 |
| 583 / 1710 | 34.09% | 14641 | 94 | TOTALS | 82 | 12762 | 26.73% | 518 / 1938 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
19GAs
6MHs
|
Items | 13RAs
8YAs
24GAs
9MHs
|