| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 36 | burner | 37 | 13 | 14 | 2 | 11 |
| 34 | N/A | 9 | makaveli | 12 | 40 | 6 | 14 | 16 |
| burner | 36 |
9 |
makaveli | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 24 / 168 | 14.3% | 96 | 0 | SG | 0 | 152 | 9.6% | 38 / 396 |
| 10 / 29 | 34.5% | 180 | 0 | SNG | 0 | 198 | 12.4% | 11 / 89 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 1 | 100 | 5.3% | 1 / 19 |
| 59 / 252 | 23.4% | 3996 | 20 | RL | 3 | 2221 | 27.4% | 29 / 106 |
| 127 / 450 | 28.2% | 3599 | 17 | LG | 7 | 1954 | 23.9% | 67 / 280 |
| 220 / 903 | 24.36% | 7871 | 37 | TOTALS | 11 | 4625 | 16.40% | 146 / 890 |
| Control | ||
|---|---|---|
| 14RAs
2YAs
11GAs
11MHs
|
Items | 6RAs
14YAs
16GAs
4MHs
|