| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 11 | burner | 13 | 13 | 18 | 4 | 10 |
| 37 | N/A | 8 | makaveli | 11 | 16 | 4 | 13 | 17 |
| burner | 11 |
8 |
makaveli | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 156 | 16.0% | 100 | 0 | SG | 0 | 0 | 0.0% | 0 / 96 |
| 2 / 24 | 8.3% | 36 | 0 | SNG | 0 | 36 | 5.1% | 2 / 39 |
| 1 / 11 | 9.1% | 105 | 0 | GL | 0 | 0 | 0.0% | 0 / 8 |
| 35 / 253 | 13.8% | 2393 | 7 | RL | 5 | 3407 | 29.7% | 49 / 165 |
| 72 / 330 | 21.8% | 2086 | 6 | LG | 6 | 1717 | 26.3% | 59 / 224 |
| 135 / 774 | 17.44% | 4720 | 13 | TOTALS | 11 | 5160 | 20.68% | 110 / 532 |
| Control | ||
|---|---|---|
| 18RAs
4YAs
10GAs
10MHs
|
Items | 4RAs
13YAs
17GAs
5MHs
|