| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 57 | N/A | 23 | Awup | 24 | 15 | 12 | 16 | 0 |
| 105 | N/A | 12 | lindbergh | 14 | 26 | 12 | 14 | 6 |
| lindbergh | 12 |
23 |
Awup | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 228 | 4.4% | 40 | 0 | SG | 0 | 16 | 6.7% | 4 / 60 |
| 12 / 28 | 42.9% | 48 | 0 | SSG | 0 | 0 | 0.0% | 0 / 42 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 9 / 48 | 18.8% | 160 | 1 | SNG | 0 | 108 | 21.4% | 6 / 28 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 1 | 260 | 7.5% | 3 / 40 |
| 33 / 69 | 47.8% | 2622 | 8 | RL | 14 | 4748 | 40.0% | 62 / 155 |
| 60 / 234 | 25.6% | 1767 | 5 | LG | 9 | 1400 | 23.0% | 51 / 222 |
| 124 / 609 | 20.36% | 4637 | 14 | TOTALS | 24 | 6532 | 23.03% | 126 / 547 |
| Control | ||
|---|---|---|
| 12RAs
14YAs
6GAs
4MHs
|
Items | 12RAs
16YAs
9MHs
|