| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 104 | N/A | 15 | Awup | 17 | 16 | 9 | 6 | 11 |
| 116 | N/A | 13 | lindbergh | 14 | 18 | 11 | 10 | 17 |
| Awup | 15 |
13 |
lindbergh | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 60 | 13.3% | 32 | 0 | SG | 1 | 64 | 12.3% | 20 / 162 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 12 | 21.4% | 3 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 4 / 22 | 18.2% | 389 | 0 | GL | 1 | 93 | 2.4% | 1 / 41 |
| 53 / 107 | 49.5% | 3910 | 10 | RL | 6 | 2091 | 35.5% | 27 / 76 |
| 19 / 104 | 18.3% | 498 | 5 | LG | 6 | 1666 | 24.5% | 58 / 237 |
| 84 / 307 | 27.36% | 4829 | 15 | TOTALS | 14 | 3926 | 20.45% | 109 / 533 |
| Control | ||
|---|---|---|
| 9RAs
6YAs
11GAs
2MHs
|
Items | 11RAs
10YAs
17GAs
7MHs
|