| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 105 | N/A | 21 | Awup | 21 | 12 | 8 | 17 | 2 |
| 116 | N/A | 11 | lindbergh | 12 | 22 | 13 | 16 | 7 |
| Awup | 21 |
11 |
lindbergh | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 60 | 38.3% | 92 | 0 | SG | 0 | 84 | 11.3% | 21 / 186 |
| 9 / 28 | 32.1% | 36 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 90 | 7.0% | 5 / 71 |
| 4 / 29 | 13.8% | 357 | 2 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 64 / 145 | 44.1% | 4815 | 17 | RL | 9 | 2731 | 36.7% | 36 / 98 |
| 39 / 187 | 20.9% | 1151 | 2 | LG | 3 | 1194 | 20.9% | 41 / 196 |
| 139 / 453 | 30.68% | 6451 | 21 | TOTALS | 12 | 4099 | 17.70% | 103 / 582 |
| Control | ||
|---|---|---|
| 8RAs
17YAs
2GAs
4MHs
|
Items | 13RAs
16YAs
7GAs
9MHs
|