| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 117 | N/A | 22 | lindbergh | 24 | 12 | 11 | 13 | 10 |
| 52 | N/A | 10 | Awup | 10 | 24 | 11 | 10 | 9 |
| Awup | 10 |
22 |
lindbergh | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 102 | 26.5% | 108 | 0 | SG | 0 | 20 | 4.6% | 5 / 108 |
| 1 / 70 | 1.4% | 4 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 3 / 21 | 14.3% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 18 |
| 1 / 51 | 2.0% | 73 | 0 | GL | 0 | 0 | 0.0% | 0 / 31 |
| 46 / 153 | 30.1% | 3707 | 5 | RL | 15 | 3364 | 45.5% | 46 / 101 |
| 36 / 134 | 26.9% | 1010 | 5 | LG | 9 | 2406 | 26.6% | 85 / 319 |
| 114 / 539 | 21.15% | 4929 | 10 | TOTALS | 24 | 5790 | 23.57% | 136 / 577 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
9GAs
9MHs
|
Items | 11RAs
13YAs
10GAs
7MHs
|