| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 81 | 142 | blue | 222 | 4 | 31 | 48 | 14 | 3 | 2 |
| 24 | 71 | 142 | red | 153 | 4 | 18 | 53 | 6 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 95 | blue | yeti | 107 | 11 | 37 | 9 | 12 | 7 | 0 | 2 |
| 39 | N/A | 64 | blue | 2nigznsleepbag | 70 | 4 | 42 | 10 | 18 | 6 | 2 | 0 |
| 142 | N/A | 53 | red | BLooD_DoG(D_P) | 60 | 5 | 65 | 5 | 22 | 3 | 1 | 1 |
| 24 | N/A | 48 | red | namtsui | 52 | 1 | 66 | 8 | 8 | 0 | 0 | 1 |
| 77 | N/A | 39 | blue | omicron | 44 | 5 | 42 | 8 | 13 | 0 | 1 | 0 |
| 77 | N/A | 36 | red | cronus | 45 | 7 | 61 | 4 | 17 | 2 | 0 | 0 |
| 64 | N/A | 24 | blue | Schotty | 25 | 0 | 81 | 4 | 5 | 1 | 0 | 0 |
| 39 | N/A | 16 | red | evalcat | 21 | 2 | 79 | 1 | 6 | 1 | 0 | 0 |
| blue | 222 |
153 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2404 / 7488 | 32.1% | 10362 | 58 | SG | 48 | 11216 | 35.8% | 2993 / 8358 |
| 377 / 1246 | 30.3% | 1556 | 10 | SSG | 4 | 979 | 32.6% | 274 / 840 |
| 1 / 2 | 50.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 83 / 536 | 15.5% | 1436 | 6 | SNG | 9 | 1293 | 19.9% | 71 / 357 |
| 11 / 58 | 19.0% | 612 | 5 | GL | 5 | 964 | 25.5% | 13 / 51 |
| 388 / 623 | 62.3% | 23668 | 166 | RL | 112 | 17528 | 58.3% | 299 / 513 |
| 3264 / 9953 | 32.79% | 37643 | 245 | TOTALS | 178 | 31980 | 36.07% | 3650 / 10119 |
| Control | ||
|---|---|---|
| 31RAs
48YAs
30MHs
|
Items | 18RAs
53YAs
23MHs
|
| 14quads
3pents
2rings
|
Powerups | 6quads
1pents
2rings
|
|
37
RLs
12
GLs
|
Weapons |
40
RLs
18
GLs
|