| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 170 | N/A | 17 | foe | 19 | 14 | 11 | 9 |
| 155 | N/A | 12 | Adr3N4l1n | 12 | 19 | 16 | 10 |
| Adr3N4l1n | 12 |
17 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 252 | 1.6% | 16 | 0 | SG | 1 | 44 | 7.8% | 14 / 180 |
| 3 / 49 | 6.1% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 24 | 0.0% | 0 | 0 | GL | 1 | 441 | 18.8% | 6 / 32 |
| 37 / 158 | 23.4% | 2739 | 5 | RL | 7 | 2857 | 29.9% | 40 / 134 |
| 73 / 306 | 23.9% | 2122 | 6 | LG | 10 | 2278 | 18.2% | 80 / 440 |
| 117 / 789 | 14.83% | 4931 | 11 | TOTALS | 19 | 5620 | 17.74% | 140 / 789 |
| Control | ||
|---|---|---|
| 16RAs
10GAs
5MHs
|
Items | 11RAs
9GAs
11MHs
|