| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 170 | N/A | 13 | foe | 13 | 6 | 19 | 5 |
| 158 | N/A | 5 | Adr3N4l1n | 6 | 14 | 7 | 14 |
| Adr3N4l1n | 5 |
13 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 264 | 3.0% | 32 | 0 | SG | 1 | 154 | 15.9% | 42 / 264 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 20 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 12 |
| 28 / 133 | 21.1% | 2062 | 2 | RL | 5 | 2105 | 30.6% | 30 / 98 |
| 80 / 334 | 24.0% | 2364 | 4 | LG | 7 | 2886 | 24.2% | 99 / 409 |
| 116 / 753 | 15.41% | 4458 | 6 | TOTALS | 13 | 5145 | 21.78% | 171 / 785 |
| Control | ||
|---|---|---|
| 7RAs
14GAs
14MHs
|
Items | 19RAs
5GAs
5MHs
|