| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 172 | N/A | 25 | foe | 25 | 17 | 13 | 9 |
| 155 | N/A | 15 | Adr3N4l1n | 17 | 27 | 13 | 10 |
| Adr3N4l1n | 15 |
25 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 53 / 396 | 13.4% | 195 | 2 | SG | 0 | 8 | 1.6% | 2 / 126 |
| 2 / 42 | 4.8% | 70 | 1 | GL | 1 | 135 | 5.6% | 2 / 36 |
| 39 / 149 | 26.2% | 2779 | 9 | RL | 7 | 3108 | 34.1% | 44 / 129 |
| 53 / 253 | 20.9% | 1533 | 5 | LG | 17 | 2910 | 23.5% | 108 / 460 |
| 147 / 840 | 17.50% | 4577 | 17 | TOTALS | 25 | 6161 | 20.77% | 156 / 751 |
| Control | ||
|---|---|---|
| 13RAs
10GAs
6MHs
|
Items | 13RAs
9GAs
8MHs
|