| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 169 | N/A | 22 | foe | 22 | 24 | 12 | 8 | 12 |
| 155 | N/A | 20 | Adr3N4l1n | 24 | 26 | 12 | 6 | 8 |
| Adr3N4l1n | 20 |
22 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 312 | 8.0% | 100 | 0 | SG | 0 | 204 | 31.5% | 51 / 162 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 8 | 4.8% | 2 / 42 |
| 0 / 13 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 7 |
| 3 / 30 | 10.0% | 294 | 0 | GL | 2 | 901 | 10.4% | 10 / 96 |
| 53 / 163 | 32.5% | 3827 | 15 | RL | 5 | 2489 | 24.8% | 36 / 145 |
| 72 / 395 | 18.2% | 2020 | 9 | LG | 15 | 3170 | 20.3% | 112 / 552 |
| 153 / 913 | 16.76% | 6241 | 24 | TOTALS | 22 | 6772 | 21.02% | 211 / 1004 |
| Control | ||
|---|---|---|
| 12RAs
6YAs
8GAs
9MHs
|
Items | 12RAs
8YAs
12GAs
3MHs
|