| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 169 | N/A | 18 | foe | 26 | 20 | 9 | 8 | 13 |
| 155 | N/A | 8 | Adr3N4l1n | 12 | 30 | 15 | 5 | 12 |
| Adr3N4l1n | 8 |
18 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3 / 258 | 1.2% | 12 | 0 | SG | 0 | 172 | 25.6% | 43 / 168 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 52 | 31.0% | 13 / 42 |
| 0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 32 | 0.0% | 0 | 0 | GL | 2 | 995 | 15.6% | 14 / 90 |
| 33 / 159 | 20.8% | 2190 | 5 | RL | 7 | 2168 | 25.0% | 34 / 136 |
| 86 / 398 | 21.6% | 2496 | 7 | LG | 16 | 3656 | 25.1% | 120 / 479 |
| 122 / 866 | 14.09% | 4698 | 12 | TOTALS | 25 | 7043 | 24.40% | 224 / 918 |
| Control | ||
|---|---|---|
| 15RAs
5YAs
12GAs
4MHs
|
Items | 9RAs
8YAs
13GAs
7MHs
|