| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 155 | N/A | 15 | Adr3N4l1n | 16 | 14 | 12 | 2 | 9 |
| 170 | N/A | 9 | foe | 13 | 20 | 10 | 7 | 11 |
| Adr3N4l1n | 15 |
9 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 174 | 9.2% | 64 | 0 | SG | 0 | 140 | 24.3% | 35 / 144 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 5 / 74 | 6.8% | 452 | 1 | GL | 3 | 985 | 11.7% | 12 / 103 |
| 29 / 120 | 24.2% | 2217 | 5 | RL | 4 | 1948 | 21.0% | 29 / 138 |
| 78 / 335 | 23.3% | 2194 | 10 | LG | 6 | 1552 | 21.8% | 55 / 252 |
| 128 / 703 | 18.21% | 4927 | 16 | TOTALS | 13 | 4625 | 18.42% | 131 / 711 |
| Control | ||
|---|---|---|
| 12RAs
2YAs
9GAs
6MHs
|
Items | 10RAs
7YAs
11GAs
5MHs
|