| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 142 | 169 | 194 | au | 219 | 4 | 32 | 31 | 14 | 3 | 3 |
| 51 | 81 | 142 | red | 108 | 4 | 15 | 21 | 6 | 1 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 77 | au | yeti | 84 | 6 | 22 | 10 | 11 | 7 | 3 | 0 |
| 170 | N/A | 56 | au | mag | 62 | 5 | 28 | 8 | 7 | 1 | 0 | 1 |
| 169 | N/A | 49 | au | foe | 49 | 0 | 43 | 8 | 7 | 3 | 0 | 1 |
| 194 | N/A | 37 | au | nevamind | 39 | 1 | 44 | 6 | 6 | 3 | 0 | 1 |
| 142 | N/A | 36 | red | BLooD_DoG(D_P) | 42 | 3 | 53 | 10 | 6 | 3 | 1 | 0 |
| 77 | N/A | 35 | red | cronus | 39 | 4 | 42 | 3 | 8 | 2 | 0 | 0 |
| 51 | N/A | 23 | red | namtsui | 25 | 1 | 75 | 2 | 4 | 1 | 0 | 1 |
| 52 | N/A | 14 | red | Schotty | 16 | 0 | 78 | 0 | 3 | 0 | 0 | 0 |
| red | 108 |
219 |
au | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2636 / 7422 | 35.5% | 9909 | 46 | SG | 66 | 10543 | 40.5% | 2526 / 6234 |
| 445 / 1274 | 34.9% | 1694 | 5 | SSG | 15 | 1441 | 34.2% | 311 / 910 |
| 14 / 74 | 18.9% | 126 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 35 / 168 | 20.8% | 657 | 5 | SNG | 5 | 673 | 16.0% | 29 / 181 |
| 6 / 22 | 27.3% | 530 | 5 | GL | 5 | 792 | 29.2% | 14 / 48 |
| 90 / 186 | 48.4% | 5685 | 33 | RL | 126 | 16048 | 47.0% | 269 / 572 |
| 116 / 413 | 28.1% | 3195 | 26 | LG | 15 | 2867 | 31.9% | 109 / 342 |
| 3342 / 9559 | 34.96% | 21796 | 120 | TOTALS | 232 | 32364 | 39.31% | 3258 / 8287 |
| Control | ||
|---|---|---|
| 15RAs
21YAs
31MHs
|
Items | 32RAs
31YAs
27MHs
|
| 6quads
1pents
1rings
|
Powerups | 14quads
3pents
3rings
|
|
21
LGs
23
RLs
15
GLs
|
Weapons |
12
LGs
16
RLs
4
GLs
|